Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
LM KT 501 500 GQ 4H
LM KT 503 500 OC 4
HT HM 520150 470-500 HB 11S
HE PH HRT 32138 560 DT 13H
HE WB DT 34619 440 M 13N
LM ET 863 640 DT 4/13H
LM ET 883 640 OC 4
GL CH 2120 775 E 4/13H
GL CH 3826 775 OC 11S
JE HET CDS94WD580316 700 OC 11S
JE HET CDS94WA583011 700 OC 4S
HT HM 520139 470-500 P 4H
KN ST R1044-F17 680 OC 13H
IS H05 600-630 OC 4H
GL CH/LW 3510 500 OC 11S
GL CH 3524 500 PL 13H
BT 6024 450 P 12H
BT 6038 450 GQ 11/13N
M DT 0702 4 545 HB 11N
BO GDII 1765 270-290 CH 1H
BO GDII 1769 270-290 CH 4/11H
LM KT 513 500 CH 13
HE R 43207 280-300 OC 8H
HE PH GTW 25519 340 OC 13N
HE PH HRT 32121 560 OC 11N
HE WB DT 34599 440 M 8H
HE WB DT 34640 440 HB 13H
HE WB NE 15129 435 CH 1H
LM ET 856 640 OC 4S
LM ET 859 640 OC/BC 4S
LM ET 867 640 CH 13N
LM ET 868 640 OC 4S
LM ET 879 640 S 9/11
LM TV 959 430 C 4/5
LM TV 960 430 GQ 11/13
LM TV 964 430 E 11N
JE NM CDS308UA195011 370 HB 13
HT HM 520121 470-500 PL 2/13H
BO GH 832 500 OC 4S
BO GH 891 500 E 13H
BO GH 874 500 GQ 12H
GL CH 2104 775 OC 13N
GL CH 2110 775 S 12H
GL CH 2118 775 E 4/7H
GL CH 2143 775 OC 11S
HT HM 520132 470-500 CH 2/13H
HT HM 520143 470-500 BC 11S
JE CM CAS93J678536 390 M 8
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |