Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE R 43248 280-300 CH 8H
HE R 43249 280-300 GQ 9/10H
HE R 43250 280-300 GQ 5H
HE PH GR 44601 435 OC 13H
HE PH GR 44602 435 OC 13N
HE PH GR 44603 435 OC 8S
HE PH GR 44604 435 GQ 13H
HE PH GR 44606 435 CH 5/13H
HE PH GR 44607 435 CH 3/5H
HE PH GR 44608 435 HB 5S
HE PH GR 44609 435 HB 4H
HE PH GR 44610 435 HB 4S
HE PH GR 44611 435 HB 4N
HE PH GR 44612 435 HB 13H
HE PH GR 44613 435 OC 4H
HE PH GR 44614 435 OC 13H
HE PH GR 44615 435 HB 13S
HE PH GR 44616 435 HB 13N
HE PH GR 44617 435 HB 13S
HE PH GR 44618 435 PL 1/3H
HE PH GR 44619 435 PL 4/5H
HE PH GR 44620 435 OC 5H
HE PH GR 44621 435 OC 1H
HE PH GR 44622 435 OC 13H
HE PH GR 44623 435 HB 5H
HE PH GR 44624 435 HB 5S
HE PH GR 44625 435 HB 9H
HE PH GR 44626 435 HB 8H
HE PH GR 44628 435 OC 8H
HE PH GR 44629 435 OC 8S
HE PH GR 44630 435 OC 8H
HE PH GR 44631 435 OC 8H
HE PH GR 44632 435 OC 7/8H
HE PH GR 44633 435 OC 13H
HE PH GR 44634 435 OC 11N
HE PH GR 44635 435 OC 13H
HE PH GR 44636 435 OC 4N
HE PH GR 44637 435 E 4N
HE PH GR 44638 435 OC 13N
HE PH GR 44639 435 OC 4S
HE PH GR 44640 435 OC 4H
HE PH GR 44641 435 OC 3H
HE PH GR 44642 OC 13H
HE PH GR 44643 435 OC 4S
HE PH GR 44644 435 OC 4S
HE PH GR 44645 435 OC 8H
HE PH GR 44646 435 OC 5H
HE PH GR 44647 435 OC 8H
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |