Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE PH GR 44648 435 PL 5H
HE PH GR 44649 435 PL 13H
HE PH GR 44650 435 OC 13H
HE PH GR 44651 435 OC 4S
HE PH GR 44652 435 PL 4H
HE PH GR 44653 435 OC 13H
HE PH GR 44655 435 OC 13H
HE PH GR 44656 435 OC 4S
HE PH GR 44657 435 OC 4S
HE PH GR 44658 435 OC 13H
HE PH GR 44661 435 OC 4N
HE PH GR 44662 435 OC 11N
HE PH GR 44663 435 OC 4S
HE PH GR 44664 435 OC 13H
HE PH GR 44665 435 OC 4H
HE PH HT 24301 450 HB 5H
HE PH HT 24302 450 HB 8N
HE PH HT 24303 450 HB 8H
HE PH HT 24304 450 HB 8H
HE PH HT 24305 450 HB 11S
HE PH HT 24306 450 S 5H
HE PH HT 24307 450 S 8H
HE PH HT 24308 450 M 5H
HE PH HT 24309 450 P 9H
HE PH HT 24310 450 M 5H
HE PH HT 24311 450 M 11N
HE PH HT 24312 450 M 5S
HE PH HT 24313 450 BC 11N
HE PH HT 24314 450 HB 11N
HE PH HT 24315 450 HB 4N
HE PH HT 24317 450 HB 13N
HE PH HT 24318 450 HB 13H
HE PH HT 24320 450 M 4N
HE PH GTW 25501 340 OC 11N
HE PH GTW 25502 340 OC 8N
HE PH GTW 25503 340 OC 11N
HE PH GTW 25504 340 OC 5H
HE PH GTW 25505 340 HB 8S
HE PH GTW 25506 340 HB 8N
HE PH GTW 25507 340 HB 5S
HE PH GTW 25508 340 HB 5H
HE PH GTW 25509 340 HB 5H
HE PH GTW 25510 340 HB 4H
HE PH GTW 25511 340 HB 13N
HE PH GTW 25512 340 OC 5H
HE PH GTW 25513 340 OC 9H
HE PH GTW 25514 340 OC 5H
HE PH GTW 25515 340 OC 8H
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |