Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE PH GTW 25516 340 OC 13N
HE PH GTW 25517 340 OC 8H
HE PH GTW 25518 340 OC 13N
HE PH GTW 25520 340 OC 5H
HE PH GTW 25522 340 OC 4H
HE PH GTW 25524 340 E 11S
HE PH GTW 25525 340 E 11S
HE PH GTW 25526 340 E 4H
HE PH GTW 25527 340 HB 5H
HE PH GTW 25528 340 HB 5H
HE PH GTW 25529 340 HB 4H
HE PH GTW 25531 340 E 4N
HE PH GTW 25532 340 E 13N
HE PH GTW 25533 340 E 13N
HE PH GTW 25534 340 E 8N
HE PH GTW 25535 340 GQ 13H
HE PH GTW 25536 340 GQ 5H
HE PH GTW 25537 340 GQ 1H
HE PH GTW 25538 340 OC 5H
HE PH GTW 25539 OC 5H
HE PH GTW 25540 340 OC 4S
HE PH GTW 25541 340 OC 5H
HE PH GTW 25543 340 OC 5H
HE PH GTW 25544 340 OC 5/7H
HE PH GTW 25545 340 OC 8H
HE PH GTW 25546 340 E 11S
HE PH GTW 25547 340 E 5H
HE PH GTW 25548 340 E 4H
HE PH GTW 25549 CH 11H
HE PH GTW 25550 340 CH 5H
HE PH GTW 25551 340 CH 5/8H
HE PH GTW 25552 340 CH 2/5H
HE PH GTW 25553 340 PL 13H
HE PH GTW 25554 340 OC/BC 11N
HE PH GTW 25555 340 OC 13H
HE PH GTW 25556 340 OC 13H
HE PH GTW 25557 340 BC 11H
HE PH GTW 25558 340 BC 13H
HE PH GTW 25559 340 BC 8H
HE PH GTW 25560 340 BC 9H
HE PH HRT 32101 560 PL 4N
HE PH HRT 32102 560 PL 11N
HE PH HRT 32103 560 E 13N
HE PH HRT 32104 560 E 4N
HE PH HRT 32105 560 E 13N
HE PH HRT 32106 560 E 8N
HE PH HRT 32107 560 E 4N
HE PH HRT 32108 560 E 13N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |