Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE WB SC 12105 390 P 11N
HE WB SC 12106 390 P 4/5S
HE WB SC 12108 390 P 4/13H
HE WB SC 12110 390 P 13H
HE WB SC 12111 390 P 13H
HE WB SC 12113 390 GQ 12/13S
HE WB SC 12114 390 S 12H
HE WB SC 12116 390 OC 4/5S
HE WB SC 12117 390 OC 5H
HE WB SC 12119 390 OC 5H
HE WB SC 12120 390 HB 5H
HE WB SC 12121 390 HB 5S
HE WB SC 12122 390 HB 5S
HE WB SC 12124 390 HB 5H
HE WB SC 12125 390 HB 9H
HE WB SC 12128 390 HB 8H
HE WB SC 12129 390 OC 8S
HE WB SC 12130 390 OC 5H
HE WB SC 12131 390 OC 5H
HE WB SC 12134 390 T 5H
HE WB SC 12138 390 OC 4H
HE WB SC 12139 390 OC 8H
HE WB SC 12141 390 OC 13H
HE WB SC 12142 390 PL 12H
HE WB SC 12143 390 PL 9/12H
HE WB SC 12144 390 PL 12/13H
HE WB SC 12145 390 HB 4/5S
HE WB SC 12146 390 HB 13H
HE WB SC 12147 390 HB 4/13S
HE WB SC 12149 390 PL 13H
HE WB SC 12151 390 GQ 9/10H
HE WB SC 12153 390 OC 5S
HE WB SC 12154 390 P 5S
HE WB SC 12156 390 P 11S
HE WB SC 12157 390 P 11S
HT HM 520131 470-500 CH 4/13H
HT HM 520133 470-500 CH 4/12H
HT HM 520134 470-500 HT 13H
HT HM 520135 470-500 HT 5H
HT HM 520137 470-500 P 2H
HT HM 520138 470-500 P 13H
HT HM 520142 470-500 P 6H
HT HM 520144 470-500 BC 8S
HT HM 520146 470-500 HB 4/13N
HT HM 520147 470-500 HB 5H
HT HM 520151 470-500 HB 3/4S
HT HM 520154 470-500 HB 8H
HT HM 520155 470-500 HB 5H
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |