Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
BM M1A 500 410 MS 5H
BM M1A 304 410 MS 4H
BM M1A 103 410 MS 13N
BM M1A 1919 410 MS 6H
KN ST R1046-A11 680 OC 11N
KN ST R1045-E15 680 OC 13H
KN ST R1011-C22 680 CH 12H
KN ST R1058-A12 680 HB 4S
KN ST R1058-A13 680 HB 4S
KN ST R1058-A16 680 HB 13S
IS H04 600-630 E 4/13H
IS H08 600-630 CH 4S
IS H10 600-630 PL 12H
IS K14 650 OC 5S
IS K16 650 OC 11S
IS K36 650 S 12H
IS C22 400-430 PL 4H
IS C23 400-430 OC 4S
IS C24 400-430 PL 4S
IS C25 400-430 PL 4S
IS C26 400-430 CH 11S
IS C27 400-430 CH 4H
IS C28 400-430 OC 4S
IS C31 400-430 BC 9/10H
IS C32 400-430 P 13N
IS C35 400-430 OC 2S
IS C38 400-430 P 8H
IS C40 400-430 PL 12H
IS C41 400-430 OC 5H
IS C44 400-430 OC 11N
GL SA 2605 350 PL 13N
GL SA 2611 350 HB 4/13H
GL SA 2618 350 E 4/13N
GL SA 3318 350 PL 11S
GL SA 3319 350 CH 12H
GL CH 2508 420 PL 13H
GL CH 2524 420 OC 4H
GL CH 3400 420 OC 11S
GL LW 3313 500 OC 8S
GL CH 3508 500 OC 4S
GL CH/LW 3514 500 S 4H
GL CH 3518 500 OC 13S
GL CH/LW 3522 500 PL 11S
HE WB M 15022 600-630 P 2H
HE WB M 15023 600-630 P 1H
HE WB M 15024 600-630 P 3H
HE WB M 15025 600-630 P 13S
HE WB M 15026 600-630 P 13H
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |