Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
LM TV 954 430 C 13
LM TV 957 430 E 13S
LM TV 967 430 OC 13S
LM TV 975 430 OC 4S
LM TV 980 430 HB 13S
LM TV 987 430 E 5H
BO DC 2044 350-370 HB 1H
JE NM CDS24UG016726 340 GQ 5/8
JE NM CDS151UA281211 350 HB 8
HT HM 520127 470-500 PL 12/13H
BB LD 50114 105 P 11N
LM TV 986 430 OC 4H
BO GH 853 500 HB 13H
BO GH 830 500 E 11S
BO GH 862 500 OC 8S
BO GH 855 500 HB 4H
BO GH 847 500 OC 5H
BO GH 870 500 CH 5H
BO GH 872 500 CH 12H
GL CH 2105 775 S 12H
GL CH 2106 775 S 12H
GL CH 2108 775 PL 4H
GL CH 2119 775 E 4S
GL CH 2144 775 OC 11S
GL CH 2148 775 OC 11S
GL CH 2151 775 OC 13N
GL CH 3018 775 OC 5S
GL CH 3822 775 HT 11/13N
JE HET CDS79WF670818 550 OC 11S
JE HET CDS79WC878816 550 OC 4S
JE HET CDS79UN115137 550 OC 13H
JE HET CDS94WB583312 700 CH 11/12H
JE HET CDS94WF595011 700 OC 11S
HE WB SC 12102 390 OC 13H
HE WB SC 12104 390 OC 13H
HE WB SC 12107 390 P 4H
HE WB SC 12109 390 P 13H
HE WB SC 12115 390 S 13S
HE WB SC 12123 390 HB 5H
HE WB SC 12126 390 BC 8H
HE WB SC 12127 390 HB 8H
HE WB SC 12132 390 T 5H
HE WB SC 12133 390 T 5S
HE WB SC 12135 390 P 5S
HE WB SC 12136 390 T 5H
HE WB SC 12137 390 T 4/5H
HE WB SC 12140 390 OC 13H
HE WB SC 12148 390 OC 4S
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |