Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HT AII 520073 370 DT 5N
HT AII 520075 370 PL 8N
HT AII 520076 370 PL 13N
HT AII 520077 370 PL 4N
HT AII 520078 370 P 8/13N
HT AII 520079 370 P 13N
HT AII 520080 370 P 4N
HT AII 520064 370 CH 8N
HT AII 520065 370 CH 13N
HT AII 520066 370 CH 8N
HT AII 520067 370 CH 5N
HT AII 520068 370 CH 13N
HT AII 520047 370 HB 13N
HT AII 520046 370 HB 8N
HT AII 520048 370 HB 13N
HT AII 520049 370 HB 4N
HT AII 520051 370 HB 5N
HT AII 520050 370 HB 13N
HT AII 520037 370 CH 13N
HT AII 520038 370 CH 4N
HT AII 520039 370 CH 13N
HT AII 520040 370 OC 8N
HT AII 520042 370 OC 4N
HT AII 520043 370 OC 13N
HT AII 520044 370 OC 13N
HT AII 520045 370 OC 5N
HT AII 520052 370 HB 13N
HT AII 520053 370 HB 4N
HT AII 520054 370 HB 13N
HT AII 520055 370 HB 8N
HT AII 520056 370 HB 5N
HT AII 520058 370 HB 13N
HT AII 520057 370 HB 13N
HT AII 520059 370 HB 13N
HT AII 520060 370 HB 4N
HT AII 520061 370 HB 4/5N
HT AII 520062 370 HB 1N
HT AII 520063 370 HB 6N
HT AII 520082 370 M 8N
HT AII 520083 370 M 8N
HT AII 520084 370 M 5N
HT AII 520085 370 M 13N
HE MB 35001 320 OC 5N
HE MB 35002 320 OC 4/5N
HE MB 35003 320 OC 8N
HE MB 35004 320 OC 13H
HE MB 35005 320 HB 13N
HE MB 35006 320 HB 13N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |