Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE MB 35007 320 HB 8/13N
HE MB 35008 320 PL 8N
HE MB 35009 320 PL 13N
HE MB 35010 320 HB 5N
HE MB 35012 320 HB 5N
HE MB 35013 320 HB 5N
HE MB 35014 320 HB 5N
HE MB 35015 320 HB 5N
HE MB 35016 320 HB 5N
HE MB 35017 320 OC 1N
HE MB 35018 320 OC 8N
HE MB 35019 320 OC 8N
HE MB 35020 320 T 5N
HE MB 35021 320 T 9N
HE MB 35022 320 HB 8N
HE MB 35023 320 HB 9/10N
HE MB 35024 320 HB 8N
HE MB 35025 320 HB 8N
HE MB 35026 320 OC 8N
HE MB 35027 320 OC 5N
HE MB 35028 320 OC 13N
HE MB 35029 320 PL 5N
HE MB 35030 320 PL 8N
HE MB 35031 320 OC 5N
HE MB 35032 320 OC 8N
HE MB 35033 320 BC 13N
HE MB 35034 320 BC 5N
HE MB 35035 320 BC 13N
HE MB 35036 320 BC 5N
HE MB 35037 320 BC 5N
HE MB 35038 320 PL 5/8N
HE MB 35039 320 PL 5/13N
HE MB 35040 320 CH 12/13N
HE MB 35041 320 CH 8/12N
HE MB 35042 320 CH 12N
HE MB 35043 320 P 4N
HE MB 35044 320 P 5N
HE MB 35045 320 P 8N
HE MB 35046 320 PL 5N
HE MB 35049 320 CH 5N
HE MB 35050 320 OC 13N
HE MB 35051 320 OC 8N
HE MB 35052 320 OC 8N
HE B 56001 280 PL 9/10N
HE B 56002 280 PL 8N
HE B 56003 280 PL 5N
HE B 56004 280 PL 13N
HE B 56005 280 PL 8N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |