Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE B 56006 280 PL 8N
HE B 56007 280 PL 5N
HE B 56008 280 PL 13N
HE B 56009 280 PL 8N
HE B 56010 280 PL 5N
HE B 56011 280 PL 13N
HE B 56012 280 S 8N
HE B 56013 280 S 5N
HE B 56014 280 S 13N
HE B 56015 280 PL 8N
HE B 56016 280 PL 8N
HE B 56017 280 PL 8N
HE B 56018 280 PL 5N
HE B 56019 280 PL 13N
HE B 56020 280 P 8N
HE B 56021 280 P 8N
HE B 56022 280 P 5N
HE B 56023 280 P 5N
HE B 56024 280 OC 8N
HE B 56025 280 OC 11N
HE B 56026 280 PL 9/10N
HE B 56027 280 PL 9/10N
HE B 56028 280 PL 9/10N
HE B 56029 280 PL 9/10N
HE B 56030 280 PL 8N
HE B 56031 280 PL 5N
HE B 56032 280 PL 13N
HE B 56033 280 OC 8N
HE B 56034 280 OC 5N
HE B 56035 280 P 13N
HE B 56036 280 PL 8N
HE B 56037 280 PL 5N
HE B 56038 280 S 8N
HE B 56039 280 S 5N
HE B 56040 280 S 8N
HE B 56041 280 S 5N
HE B 56042 280 OC 8N
HE B 56043 280 OC 5N
HE B 56044 280 OC 5N
HE B 56045 280 S 8N
HE B 56046 280 S 8N
HE B 56047 280 S 5N
HE B 56048 280 S 5N
HE B 56049 280 S 9N
HE B 56050 280 HB 5N
HE B 56051 280 HB 9N
HE B 56052 280 OC 8N
HE B 56053 280 OC 5N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |