Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE B 56054 280 S 8N
HE B 56055 280 S 5N
HE B 56056 280 P 8N
HE B 56057 280 P 8N
HE B 56058 280 P 5N
HE B 56059 280 P 5N
HE B 56073 280 P 5N
HE B 56060 280 OC 8N
HE B 56061 280 OC 8N
HE B 56062 280 OC 8N
HE B 56063 280 P 8N
HE B 56064 280 P 8N
HE B 56065 280 P 8N
HE B 56066 280 P 5N
HE B 56067 280 P 5N
HE B 56068 280 P 5N
HE B 56070 280 HB 8N
HE B 56071 280 HB 8N
HE B 56072 280 HB 5N
HE B 56074 280 HB 5N
HE B 56075 280 HB 9N
HE B 56076 280 P 8N
HE B 56077 280 P 8N
HE B 56078 280 P 8N
HE B 56080 280 P 5N
HE B 56082 280 P 5N
HE B 56084 280 P 5N
HE B 56086 280 P 9N
HT FL 510001 450 OC 8N
HT FL 510002 450 OC 13N
HT FL 510003 450 OC 8N
HT FL 510004 450 OC 5N
HT FL 510005 450 OC 13N
HT FL 510006 450 S 8N
HT FL 510007 450 S 13N
HT FL 510008 450 S 8N
HT FL 510009 450 S 5N
HT FL 510010 450 S 13N
HT FL 510011 450 S 8N
HT FL 510012 450 S 8N
HT FL 510013 450 S 5N
HT FL 510014 450 S 13N
HT FL 510015 450 S 8N
HT FL 510016 450 S 5N
HT FL 510017 450 S 13N
HT FL 510018 450 S 8N
HT FL 510019 450 S 5N
HT FL 510020 450 S 13N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |