Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
M DT 6959 1243 545 P 12N
M DT 0701 42 545 P 1N
M DT 6959 1411 545 P 2N
M DT 0702 154 545 HB 2N
M DT 6959 0211 545 P 8N
M DT 0702 7 610 HB 9/10N
M DT 0701 7 545 P 9/10N
M DT 0701 122 545 P 5N
M DT 0701 35 545 P 8N
M DT 0701 6 545 P 11N
M DT 0701 47 545 P 13N
M DT 6959 0915 545 P 13N
M DT 6959 0136 545 P 13N
HE MB 35011 320 HB 5
HE MB 36658 320 T 9
HE MB 36691 320 GQ 11
HE IC 97672 220/240 OC 4
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |