Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HE WB SC 12150 390 GQ 11/13H
HE WB SC 12155 390 P 5S
HT HM 520129 470-500 OC 1/13H
HT HM 520130 470-500 E 8/13H
HT HM 520136 470-500 P 13H
HT HM 520140 470-500 P 13N
HT HM 520141 470-500 P 13H
HT HM 520145 470-500 BC 5S
HT HM 520148 470-500 HB 13H
HT HM 520149 470-500 HB 11S
HT HM 520152 470-500 HB 11/12S
HT HM 520153 470-500 HB 8S
HT HM 520156 470-500 HB 13H
JE CM CAS38UA188111 300 GQ 5S
JE CM CAS38UB285012 300 HB 8S
JE CM CAS71UD223014 370 GQ 5
JE CM CAS71UA187911 370 PL 8
JE CM CAS93UA026418 390 M 11
JE CM CAS93UB026423 390 M 5S
JE CM CAS150UC154913 580 M 8
BM M 2343 350 MS 13H
BM M 2344 350 MS 4H
BM M 2340 350 MS 13N
BM 3X 1000 470 CD 1H
BM M1A 207 410 MS 11H
BM M1A 313 410 MS 11H
BM M1A 1419 410 MS 13H
BM M1A 603 410 MS 1H
KN ST R1000-C15 680 OC 13N
KN ST R1047-A17 680 OC 13N
KN ST R1052-J13 680 OC/BC 4N
KN ST R1011-C17 680 CH 4/12H
KN ST R1054-G13 680 BC 11S
KN ST R1051-A11 680 S 12H
KN ST R1058-A15 680 HB 11S
KN ST R1058-A22 680 HB 6S
KN ST R1058-A14 680 HB 11S
IS H06 600-630 OC 4S
IS H07 600-630 E 13H
IS H09 600-630 CH 4H
IS H11 600-630 OC 4H
IS H13 600-630 CH 13S
IS C30 400-430 PL 4H
IS C34 400-430 E 4H
IS C37 400-430 OC 4H
GL SA 2606 350 PL 4N
GL SA 2610 350 P 4H
GL SA 2619 350 E 11S
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |