Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
HT AII 520074 370 DT 13N
HT AII 520041 370 OC 11N
HE MB 35047 320 GQ 9/10N
HE MB 35048 320 GQ 13N
HT FL 510053 385 OC 5N
HT FL 510056 385 S 5N
HT FL 510062 385 PL 8N
M DT 0702 80 545 HB 5N
M DT 0702 161 610 HB 4N
BO BF 8000 300-330 OC 5H
BO BF 8001 300-330 OC 9H
BO BF 8002 300-330 OC 8S
BO BF 8003 300-330 OC 8S
BO BF 8007 300-330 GQ 8H
BO BF 8009 300-330 GQ 1H
BO BF 8010 300-330 GQ 11N
BO BF 8011 300-330 PL 13H
BO BF 8013 300-330 OC 5H
BO BF 8014 300-330 OC 5H
BO BF 8015 300-330 OC 5H
BO BF 8016 300-330 OC 8H
BO BF 8017 300-330 OC 9H
BO BF 8018 300-330 OC 13H
BO BF 8019 300-330 S 6/8S
BO BF 8020 300-330 S 8H
BO BF 8021 300-330 S 9H
BO BF 8022 300-330 S 9H
BO BF 8023 300-330 OC/DT 6/8H
BO BF 8024 300-330 OC/DT 5H
BO BF 8025 300-330 S 9H
BO BF 8026 300-330 S 5H
BO BF 8027 300-330 S 5H
BO BF 8029 300-330 S 11N
BO BF 8030 300-330 S 9H
BO BF 8032 300-330 S 9H
BO BF 8033 300-330 S 9H
BO BF 8035 300-330 S 9H
BO BF 8037 300-330 P 5H
BO BF 8038 300-330 HB 5H
BO BF 8039 300-330 HB 5H
BO BF 8040 300-330 P 6S
BO BF 8041 300-330 P 6S
BO BF 8042 300-330 P 6S
BO BF 8043 300-330 P 1H
BO BF 8044 300-330 P 1H
BO BF 8045 300-330 P 3H
BO BF 8046 300-330 P 3H
BO BF 8048 300-330 P 13H
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |